Race Points (best 1 of 15)
Race
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15
1 KEMFPV 1 [8,4,1,2] N/A 1 : 9/2:52.239 1 : 0/0.000 2 : 3/1:29.967 1 : 7/2:12.772 3 : 0/0.000 4 : 0/0.000 2 : 1/22.731 1 : 7/2:11.495 1 : 6/1:55.023 2 : 2/38.148 1 : 5/1:50.875 4 : 2/1:10.416 1 : 5/1:39.609 1 : 4/1:08.028 2 : 0/0.000
2 CRUSH 1 [5,9,1,0] N/A 2 : 1/51.137 3 : 0/0.000 2 : 3/56.916 2 : 8/2:24.130 1 : 6/1:41.903 1 : 5/1:25.258 1 : 5/1:30.277 2 : 4/1:01.207 2 : 3/1:06.553 2 : 4/1:03.124 1 : 5/1:17.528 2 : 4/1:06.009 1 : 6/1:25.712 2 : 0/0.000 2 : 0/0.000
3 REGO 1 [5,4,3,3] N/A 2 : 4/1:27.574 2 : 0/0.000 4 : 1/23.239 4 : 0/0.000 1 : 4/1:15.952 1 : 3/52.951 1 : 6/1:45.136 3 : 6/1:35.530 3 : 1/17.434 3 : 1/17.687 4 : 1/22.197 1 : 4/1:10.416 2 : 1/22.011 2 : 0/0.000 1 : 3/52.571
4 RECEIVER 1 [5,3,7,0] N/A 3 : 0/0.000 1 : 4/1:38.425 1 : 7/2:07.468 1 : 9/2:29.195 3 : 0/0.000 3 : 3/54.317 2 : 4/1:21.209 3 : 1/1:09.516 1 : 6/2:00.097 1 : 7/1:48.298 3 : 3/1:01.262 3 : 2/36.982 3 : 0/0.000 2 : 0/0.000 2 : 0/0.000
5 WORD1N 1 [3,5,7,0] N/A 1 : 6/1:40.376 2 : 1/19.445 3 : 0/0.000 3 : 1/19.906 2 : 1/22.660 2 : 3/50.442 3 : 3/55.241 1 : 5/1:27.383 3 : 0/0.000 3 : 0/0.000 3 : 4/1:06.430 1 : 5/1:13.987 3 : 0/0.000 2 : 0/0.000 2 : 0/0.000
6 KIMI_LHY 1 [1,7,2,5] N/A 3 : 0/0.000 3 : 0/0.000 1 : 3/1:07.905 2 : 5/1:56.625 2 : 1/43.329 4 : 0/0.000 4 : 0/0.000 4 : 0/0.000 4 : 0/0.000 4 : 0/0.000 2 : 5/1:49.679 2 : 4/1:30.435 2 : 4/1:25.552 2 : 0/0.000 2 : 0/0.000
7 RODRIGUEZ 1 [1,6,7,1] N/A 3 : 0/0.000 3 : 0/0.000 3 : 2/1:09.887 3 : 1/37.447 4 : 0/0.000 2 : 2/1:04.552 3 : 0/0.000 2 : 7/3:15.641 2 : 4/1:48.787 1 : 3/1:16.717 2 : 5/2:04.980 3 : 2/50.222 3 : 0/0.000 2 : 0/0.000 2 : 0/0.000
close X