Race Points (best 1 of 9)
Race
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9
1 CRUSH 1 [7,2,0,0,...] N/A 1 : 4/1:30.657 1 : 6/2:06.056 2 : 0/0.000 1 : 7/2:01.249 1 : 6/1:46.694 1 : 4/1:16.810 2 : 1/21.097 1 : 6/1:57.224 1 : 4/1:10.095
2 KIMI_LHY 1 [6,1,1,1,...] N/A 1 : 2/50.365 1 : 5/1:57.511 2 : 0/0.000 1 : 3/1:34.994 3 : 2/50.384 1 : 6/2:12.098 1 : 8/3:04.258 1 : 5/2:03.461 4 : 0/0.000
3 EVGEN 1 [3,0,0,4,...] N/A 1 : 8/3:56.255 1 : 1/33.981 1 : 6/2:53.145 4 : 0/0.000 5 : 0/0.000 4 : 0/0.000 5 : 0/0.000 4 : 0/0.000 4 : 0/0.000
4 KEMFPV 1 [2,2,4,1,...] N/A 4 : 0/0.000 3 : 2/1:09.694 2 : 0/0.000 3 : 1/32.772 1 : 5/3:18.892 3 : 3/1:11.437 2 : 5/2:07.652 3 : 2/42.921 1 : 6/2:25.056
5 MZR 1 [1,4,4,0,...] N/A 2 : 4/1:55.922 3 : 5/1:54.825 2 : 0/0.000 2 : 7/2:20.068 2 : 6/2:05.063 3 : 1/31.916 1 : 2/46.101 3 : 4/1:34.959 3 : 1/28.875
6 WORD1N 2 [0,5,4,0,...] N/A 3 : 2/40.497 2 : 5/1:27.527 2 : 0/0.000 3 : 3/55.093 3 : 5/1:26.965 2 : 2/38.531 3 : 0/0.000 2 : 4/1:31.476 2 : 3/50.495
7 REGO 2 [0,5,2,2,...] N/A 2 : 1/26.731 2 : 3/1:13.127 2 : 0/0.000 2 : 1/24.283 4 : 1/20.484 2 : 5/1:32.168 3 : 4/1:13.228 4 : 0/0.000 3 : 0/0.000
8 RODRIGUEZ 2 [0,4,0,5,...] N/A 4 : 0/0.000 4 : 0/0.000 2 : 0/0.000 4 : 0/0.000 2 : 4/2:31.565 4 : 0/0.000 4 : 1/33.999 2 : 4/1:54.012 2 : 1/40.030
9 KAKA0 2 [0,2,0,5,...] N/A 2 : 2/57.006 4 : 0/0.000 2 : 0/0.000 4 : 0/0.000 5 : 0/0.000 4 : 0/0.000 5 : 0/0.000 4 : 0/0.000 4 : 0/0.000
10 RECEIVER 2 [0,1,0,6,...] N/A 4 : 0/0.000 4 : 0/0.000 2 : 0/0.000 4 : 0/0.000 5 : 0/0.000 4 : 0/0.000 5 : 0/0.000 4 : 0/0.000 4 : 0/0.000
close X